Size Guide
Sienna & Co sizes are cut to fit the following body measurements.
Do use it as guide for purchase.
.
(in INCHES)
Sizes | EU | US | UK | Bust | Waist | Hips |
XS | 34 | 0 | 6 | 31" | 24" | 33" |
S | 36 | 2 | 8 | 32.5" | 25.5" | 35" |
M | 38 | 4 | 10 | 34" | 27" | 37" |
L | 40 | 6 | 12 | 36.5" | 28.5" | 38.5" |
XL | 42 | 8 | 14 | 38" | 30.5" | 40" |
.
(in CM)
Sizes | EU | US | UK | Bust | Waist | Hips |
XS | 34 | 0 | 6 | 78cm | 61cm | 83cm |
S | 36 | 2 | 8 | 82cm | 64cm | 89cm |
M | 38 | 4 | 10 | 86cm | 68cm | 94cm |
L | 40 | 6 | 12 | 92cm | 72cm | 97cm |
XL | 42 | 8 | 14 | 96cm | 77cm | 101cm |
(conversion metrics: 1" = 2.54cm)
How to Measure: To choose the correct size for you, measure your body as follows
|
Bust - Measure around fullest part Waist - Measure around natural waistline
Hips - Measure 20cm down from the natural waistline
|